2011 Men’s High Averages |
|||
| Name | Average | Games | |
| Marulli, Vince J | 239 | 90 | |
| Hickey, Lydell | 238 | 90 | |
| Allison, Chadwick H | 235 | 39 | |
| Hanna, Willie J | 235 | 39 | |
| Iacono, Sam M, Jr | 235 | 95 | |
| Monahan, Jeff M | 235 | 78 | |
| Perssico, Terry K, Jr | 235 | 99 | |
| Hugo, Mark E | 234 | 57 | |
| Talarczyk, Joe | 234 | 102 | |
| Burke, Chris M | 233 | 99 | |
| Schilkowski, Andrew V | 232 | 24 | |
| Valenti, Rich P | 232 | 102 | |
| Caisse, David R | 231 | 42 | |
| DeBiase, David C | 231 | 102 | |
| Fries, Michael B | 231 | 102 | |
| Harger, Don L, III | 231 | 90 | |
| Haynes, Jaison A | 231 | 99 | |
| Leblanc, Kenneth E | 231 | 93 | |
| Autore, Chad M | 230 | 93 | |
| Kipperman, David L | 230 | 42 | |
| Nelson, Toney | 230 | 24 | |
| Scott, Timothy E | 230 | 92 | |
| D’Addio, Rocky M | 229 | 39 | |
| Fleetwood, Robert G | 229 | 102 | |
| Forsberg, Rich K | 229 | 45 | |
| Glenn, Bob W | 229 | 102 | |
| Kerski, Kyle D | 229 | 39 | |
| Landry, Steve D | 229 | 90 | |
| Perillo, John D, III | 229 | 102 | |
| Canalia, Ronald J | 228 | 48 | |
| Kluth, Michael T, Jr | 228 | 108 | |
| Neri, Mark A | 228 | 96 | |
| Oliver, James C | 228 | 24 | |
| Smith, Paul J | 228 | 96 | |
| Urbano, Justin N | 228 | 99 | |
| Veillette, Walter E, III | 228 | 93 | |
| Barnes, Harold A | 227 | 33 | |
| Chapman, Doug D | 227 | 102 | |
| Gehm, Brian W | 227 | 97 | |
| Guinazzo, Edward J | 227 | 108 | |
| Hart, Timothy J | 227 | 27 | |
| Jannetty, Donald A | 227 | 102 | |
| Johnson, Jason A | 227 | 57 | |
| Kyle, Dave W, III | 227 | 105 | |
| Lynn, Stephen A | 227 | 81 | |
| Sanford, Guy E | 227 | 102 | |
| Willis, Willie R | 227 | 27 | |
| Depalma, Richard D | 226 | 66 | |
| Plourde, Paul | 226 | 86 | |
| Serrantino, Anthony E | 226 | 21 | |
| Tulacro, Albert W | 226 | 105 | |
| Weeks, Andrew F, Jr | 226 | 104 | |
| Delsole, John J | 225 | 105 | |
| Delucia, Tony | 225 | 105 | |
| Durand, Tom R | 225 | 93 | |
| Greco, Michael A | 225 | 21 | |
| Lentine, Mark A | 225 | 105 | |
| Niro, Frank J | 225 | 101 | |
| Pickett, Jessie J | 225 | 105 | |
| Rubbo, Marc | 225 | 105 | |
| Sieff, Robert D | 225 | 99 | |
| Walters, Anthony G | 225 | 102 | |
2011 Women’s High Averages |
|||
| Name | Average | Games | |
| Allen, Evelyn E | 220 | 54 | |
| Grahn, Barbara L | 215 | 96 | |
| Wegener, Caron K | 210 | 96 | |
| Broderick, Celina K | 207 | 96 | |
| Lockshier, Kimberly A | 207 | 87 | |
| Kogelis, Susan P | 206 | 24 | |
| Bellamy, Loretta | 205 | 105 | |
| Giardina, Michelle L | 205 | 93 | |
| Pepe, Jennifer M | 205 | 93 | |
| Riles, Babe | 205 | 102 | |
| Schaeffer, Julie R | 205 | 102 | |
| Merola, Nicky L | 204 | 90 | |
| Palmieri, Cynthia A | 204 | 99 | |
| Trudell, Nicole L | 204 | 36 | |
| Fitzgerald, Monica | 203 | 99 | |
| Troy, Denise L | 203 | 96 | |
| Blanc, Michelle L | 202 | 38 | |
| Rowe, Brandi L | 202 | 96 | |
| Merring, Julie A | 200 | 93 | |